



Fees & Forms
Fees
Gibbons School Fee Schedule |
||
Technology user Fees | ||
Laptop loaner program rental (per month) | $ 20.00 | |
Laptop student loaner damage replacement | $ 300.00 | |
Alternative Program Fees | ||
Hockey Academy Elementary | $ 900.00 | |
Hockey Academy Elementary Goalie | $ 500.00 | |
Hockey Academy Junior High | $ 1,100.00 | |
Hockey Academy Junior High Goalie | $ 700.00 | |
BEAR Academy | $ 100.00 | |
Optional Course Fees | ||
Elementary | ||
Curling | $ 10.00 | |
Board Gaming | $ 10.00 | |
Lego Masters | $ 10.00 | |
Intro to cooking | $ 20.00 | |
Cake/Cupcake Decorating | $ 15.00 | |
Outdoor Ed/Survior Gibbons | $ 15.00 | |
Elementary Tech | $ 20.00 | |
Junior High | ||
Industrial Arts | $ 35.00 | |
Communication Technology - Classic Animation | $ 10.00 | |
Communication Technology - Digital Imaging | $ 10.00 | |
Communication Technology - Live Action | $ 10.00 | |
Comm Tech | $ 10.00 | |
Foods | $ 25.00 | |
Robotics | $ 20.00 | |
Sports Leadership - Badminton and First Aid | $ 20.00 | |
Sports Leadership - Curling | $ 10.00 | |
Sports Leadership - Cycling | $ 10.00 | |
Sports Leadership - Soccer | $ 10.00 | |
Fit for Life | $ 10.00 | |
Outdoor Ed | $ 50.00 | |
Sports Game and Fitness | $ 10.00 | |
Art | $ 20.00 | |
Drama | $ 10.00 | |
Band - Concert (Full year) | $ 5.00 | |
Band - Beginner | $ 5.00 | |
Beading and crafts | $ 20.00 | |
Dance | $ 165.00 | |
Entrepreneur | $ 50.00 | |
Advanced Foods/Cooking Around the World | $ 50.00 | |
Recreational Leadership | $ 5.00 | |
Activity Fees | ||
Fieldtrips Grade 5 (Annual Maximum) | $ 100.00 | |
Filedtrips Grade 6 (Annual Maximum) | $ 135.00 | |
Fieldtrips Grade 7 (Annual Maximum) | $ 50.00 | |
Fieldtrips Grade 8 (Annual Maximum) | $ 50.00 | |
Fieldtrips Grade 9 ( Annual Maximum) | $ 120.00 | |
Band Fieldtrips Grade 7-9 Annual Maximum) | $ 350.00 | |
Band Fieldtrips Grade 6 (Annual Maximum) | $ 40.00 | |
Band trip to Roger (for tickets) | $ 25.00 | |
Elementary Swimming | $ 50.00 | |
Ski Trip - Rabbit Hill | $ 50.00 | |
Extracurricular Fees | ||
Badminton - Junior | $ 25.00 | |
Badminton - Senior | $ 45.00 | |
Basketball - Junior | $ 50.00 | |
Basketball - Senior | $ 90.00 | |
Beginner Band Workshop | $ 25.00 | |
Golf | $ 30.00 | |
ISC Jr High Golf Tournament | $ 30.00 | |
Jersey Rental | $ 25.00 | |
STEAM games | $ 20.00 | |
Volleyball - Junior | $ 50.00 | |
Volleyball - Senior | $ 90.00 | |
WISEST | $ 20.00 | |
Young Scientist Conference | $ 40.00 | |
Non Curricular Travel | ||
Ski Trip - Overnight | $ 290.00 | |
Ski Trip - Marmot | $ 160.00 | |
Other Sales & Services | ||
Yearbook | $ 20.00 | |
Lost/Damaged Textbooks | $ 50.00 |
Online Payment
To reduce time and paper waste, school fees can be paid online. Parents of returning students can pay their children’s fees through their existing PowerSchool Parent Portal account.
New students must first be registered at their school. Once the child is registered, a Parent Portal account will be created.
Forms
Registration forms for the school can be found on our Publications & Forms page.